21-26 September 2024 Dubrovnik
| LYMP03-1 | Abnormal reactive patterns in lymphoid tissues from patients with inborn errors of immunity | Shachar Naor | |
| LYMP04-1 | Gp350-targeted CAR-T therapy in EBV-positive burkitt lymphoma: pre-clinical development of gp350CAR-T | jiajia wang | |
| LYMP01-002 | Outcome of Atypical Lymphoid Proliferations | Xiaohong Zhang | |
| BMP01-002 | Pseudoglandular histiocytic proliferation with myelofibrosis and bone marrow necrosis | Mihai Merzianu | |
| BMP03-002 | B-cell antigen expression in acute leukemia with MECOM gene rearrangement | Alireza Torabi | |
| BMP02-007 | VEXAS Syndrome: Contemporary Diagnostic Evaluation and Management | Ashley Hagiya | |
| BMP03-008 | Mixed phenotype acute leukemia with higher levels of eosinophils: a case report | Xiaona Zuo | |
| LYMP04-009 | Burkitt-like lymphoma with 11q aberrations: systematic review | Timothy Onyuma | |
| BMP02-009 | Philadelphia chromosome-positive acute leukemia with cells harboring BCR::ABL discordantly higher than blast count may represent de novo blast phase of chronic myeloid leukemia with silenced chronic phase | Endi Wang | |
| LYMP05-010 | Clinical and molecular features of primary spinal epidural lymphomas | Martina Rudelius | |
| LYMP05-013 | An ultrasensitive dual in situ hybridization (ISH) mRNA assay in determination of kappa/lambda (K/L) restriction status shows strong concordance with historical light chain restriction in B cell lymphomas and plasma cell malignancies | Bowdoin Su | |
| LYMP05-015 | Targeted panel sequencing for refining B cell lymphoma diagnosis: A real-life, reference center experience | Elena Gerhard-Hartmann | |
| LYMP05-017 | Enhancing Molecular Subclassification of B-Cell Lymphomas: Pathway to a new Diagnostic Algorithm | L.M de Haan | |
| LYMP05-024 | Clinicopathological and Genetic Features of Nodal Marginal Zone Lymphoma and Lymphoplasmacytic Lymphoma: A Korean Multicenter Study Focusing on Differential Diagnosis | Yoon Kyung Jeon | |
| LYMP05-027 | An ultrasensitive dual in situ hybridization (ISH) mRNA assay is equivalent in performance to flow cytometry in determination of kappa/lambda (K/L) restriction status in B cell lymphomas and plasma cell malignancies | Bowdoin Su | |
| LYMP05-034 | High ADAM8, ADAM9 and ADAM15 expression is associated with proliferation signaling and progressive disease in multiple myeloma | Ellen Leich | |
21-26 September 2024 Dubrovnik

Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|
|