27-30 September 2026 Dublin
| P-9 | System-Based Fall Prevention for People Aging in Place: A Quality-Improvement Progress Report | Beatrice Marseille | |
| P-29 | Implementation of the National Tobacco Control Program as a Strategy to Improve Care Management and Patient Safety Among Hospitalized Patients | Danielle Schulz | |
| P-055 | Standardizing Peripheral Intravenous Catheter (PIVC) Care: A Quality Improvement Project to Enhance Nursing Competence and Clinical Adherence | seungyeon LEE | |
| P-069 | Annual Wound Prevalence Study as an Indicator of Quality and Safety in Hospital Care | Nelson Duarte Mestrinho | |
| P-095 | Reducing Systemic Anticancer therapy (SACT)-related Prescription Errors in Inpatient Haematology Patients | Vanessa Cui Lian Chong | |
| P-126 | Resilience Thinking and the New South Wales (NSW) Australia Safety System Model: drivers for safety and quality improvement - a regional health service experience. | Teresa Howarth | |
| P-186 | From Fragility to Resilience: Cutting Failure in Critical Rescue Chains with AI-Powered Solutions | hejuan zou | |
| P-208 | Strengthening Patient Safety Through Education and a Sustainable Nurse-Led Sepsis Recognition Workflow in General Inpatient Wards, Tan Tock Seng Hospital | Agnes Ho | |
| P-240 | Increase the HBV Vaccination Rate in Hemodialysis Patients Without Hepatitis B Antibodies | Chia-En Hsieh | |
| P-325 | Improving Breast Cancer Screening Completion and Detection Through Primary Care–Radiology Pathway Redesign: A Quality Improvement Initiative from Saudi Arabia | Hassan Alyami | |
| P-371 | Improving Recovery After Joint Arthroplasty With Ultrasound-Guided Nerve Blocks | Ting-Wei Liang | |
| P-402 | Assessment of Institutional Compliance in Brazilian Public Hospitals: A Comparative Before-and-After Study Using the FAHosp Tool | Bruno Paiva | |
| P-429 | Enhancing Quality Reporting in Hospitals: A National KPIs Monitoring Platform | Narjes Ashkanani | |
| P-431 | Intelligent Quality Indicator Management System to Strengthen Clinical Decision-Making and Hospital-wide Quality Improvement. | Ssu-Chieh Lin | |
| P-523 | Advancing liver health in Croatian prisons: civil society-led integrated care model | Tatjana Reic | |
| P-545 | From Collapse to Capability: A Quality-Focused Workforce Recovery Model in Post-Conflict Sudan; Sudan Basic Emergency Care initiative | Ihab Abdalrahman | |
| P-569 | Applying AI in Accrediting Agencies: Lessons from a Real World Case | Aisling Forrest | |
| P-579 | Development of Blended Care Pathways: A Scoping Review Through a Design Thinking Lens | Brittany Joyce Müller | |
| P-582 | Streamlining Pediatric Data Collection Through Automated Dashboard Implementation | Muna Zidan | |
| P-588 | From Guesswork to Guardrails: Implementing a Responsible AI Governance Framework to Transform Intradialytic Hypotension Management | I-Ning Yang | |
| P-615 | Exploring Lone Working Experiences and Support System Awareness Among Nurses in Childrens Palliative Homecare | Lisa Harrington | |
| P-627 | The First National Implementation of Quality-of-Care Indicators in Greek Public Hospitals: A Pilot Study | MARIA VASTARDI | |
| P-639 | Using SCORE staff survey to promote culture, communication, engagement and resilience of staff in Belgium | Mathieu Louiset | |
| P-649 | Trends in Nurse Practitioner Prescribing in Long-Term Care Homes in Ontario: A Population-Level Analysis | Chantal Backman | |
| P-653 | The Critical Role of Leadership: Enabling Team Performance in Healthcare | Maree Saba | |
| P-667 | Advancing Quality and Safety: A Strategic Model for Implementing CIHA in Hong Kong´s Public Hospitals | Kenny WONG | |
27-30 September 2026 Dublin

Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|
|