16-18 November, 2018 Amsterdam
| P-003 | COGNITIVE IMPAIRMENT IS RELATED TO A REDUCED COUNT OF B-LYMPHOCYTES IN ELDERLY PATIENTS DIAGNOSED WITH NON-SMALL CELL LUNG CANCER | Teresa Soria Comes | |
| P-005 | FEASIBILITY OF ERIBULIN MESYLATE IN ELDERLY PATIENTS WITH LOCALLY ADVANCED OR METASTATIC BREAST CANCER: A POST HOC SUBGROUP ANALYSIS OF THE ESEMPIO STUDY | Sandro Barni | |
| P-008 | THE TOLERABILITY OF AROMATASE INHIBITORS IN ELDERLY PATIENTS WITH EARLY STAGE BREAST CANCER: A RETROSPECTIVE STUDY | Bareia Chaudhry | |
| P-009 | BARRIERS AND FACILITATORS FOR OMITTING PARTS OF LOCOREGIONAL TREATMENT IN OLDER PATIENTS WITH EARLY STAGE BREAST CANCER FROM THE PATIENTS PERSPECTIVE | Anna de Boer | |
| PS-009 | Integrated Geriatric Oncology Care for Older People at Rockingham General Hospital | Heather Lane | |
| PS-010 | SIOG Advanced course on geriatric oncology Impact on my daily practice | Hélose Rouvière | |
| P-011 | USE OF TAXANE-CONTAINING ADJUVANT CHEMOTHERAPY REGIMENS AMONG OLDER WOMEN WITH OPERABLE EARLY BREAST CANCER: DATA FROM A POPULATION-BASED COHORT WITHIN THE NATIONAL AUDIT OF BREAST CANCER IN OLDER PATIENTS (NABCOP) | Melissa Gannon | |
| P-013 | PRIMARY AND ADJUVANT TREATMENT FOR UNILATERAL DUCTAL CARCINOMA IN-SITU (DCIS) IN WOMEN AGED OVER 70 YEARS IN ENGLAND AND WALES: A POPULATION BASED COHORT STUDY WITHIN THE NATIONAL AUDIT OF BREAST CANCER IN OLDER PATIENTS (NABCOP) | Yasmin Jauhari | |
| P-014 | DECISION MAKING NEEDS OF OLDER ADULT WOMEN CONSIDERING CHEMOTHERAPY FOR EARLY STAGE BREAST CANCER | Meghan Karuturi | |
| P-018 | FOLLOW-UP REQUIREMENTS BASED ON THE RISK IN ELDERLY PATIENTS WITH BREAST CANCER | Carmen Salvador-Coloma | |
| P-019 | PHARMACOKINETIC-GUIDED DOCETAXEL IN ELDERLY BREAST CANCER PATIENTS RECEIVING ADJUVANT DOCETAXEL AND CYCLOPHOSPHAMIDE | Christine Walko | |
| P-020 | FINAL RESULTS OF THE PHASE II TRIAL EVALUATING THE EFFICACY AND SAFETY OF REGORAFENIB MONOTHERAPY IN PATIENTS (PTS) AGED = 70 YEARS (YRS) WITH PRETREATED METASTATIC COLORECTAL ADENOCARCINOMA (MCRC) FFCD 1404 - REGOLD | Thomas Aparicio | |
| PS-020 | REDESIGN OF THE COMPREHENSIVE GERIATRIC ASSESSMENT OF A COHORT STUDY | Rebello Mirella | |
| P-024 | FRAILTY IN COLORECTAL CARCINOMA PATIENTS WHO RECEIVED SURGERY INVESTIGATED | Marlies Dijk | |
| P-026 | DELAYS IN TREATMENT FOR OLDER COLORECTAL CANCER PATIENTS IN AN NCI-DESIGNATED CANCER CENTER, SERVING A HISPANIC MAJORITY COMMUNITY | Sukeshi Arora | |
| P-030 | DISCRIMINATIVE VALUE OF FRAILTY SCREENING IN COLORECTAL CANCER PATIENTS SCHEDULED FOR SURGERY | Tanja Argillander | |
| P-031 | A RETROSPECTIVE REVIEW OF TREATMENT PATTERNS, TOXICITY RATES AND SURVIVAL OUTCOMES IN WOMEN OVER THE AGE OF 65 ACROSS TWO UK CANCER CENTRES | Lucy Dumas | |
| P-037 | IMPACT OF PALLIATIVE RADIOTHERAPY IN ELDERLY PATIENTS WITH HEAD AND NECK CANCER | Cláudia Sousa | |
| P-039 | GERIATRIC ASSESSMENT AND ONE-YEAR MORTALITY IN OLDER PATIENTS WITH CANCER IN THE HEAD AND NECK REGION, A COHORT STUDY. | Floor van Deudekom | |
| P-041 | USE OF GAMMA-KNIFE RADIOSURGERY IN CEREBRAL METASTASIS OF NON-SMALL CELL LUNG CANCER: OLD PATIENTS ARE NOT ALL THE SAME | Manuela Bernardo | |
| P-044 | POPULATION-BASED PATTERNS OF TREATMENT AND SURVIVAL FOR PATIENTS AGED 65-74 YEARS AND =75 YEARS WITH STAGE I AND II NON-SMALL CELL LUNG CANCER IN THE NETHERLANDS | Elisabeth Driessen | |
| P-045 | A prognostic model for non-lung-cancer death in old patients treated with stereotactic body radiotherapy for early-stage non-small cell lung cancer | Yukinori Matsuo | |
| P-046 | Efficacy and Toxicity Profile of Immune Checkpoint Inhibitors in Routine Clinical Practice of Older Adults Treated for Advanced-Stage Non-Small Cell Lung Cancer | Eugene Muchnik | |
| P-050 | Immune Risk Phenotype (IRP) in patients &8805; 70 years treated for a metastatic cancer | Mathilde Cabart | |
| P-056 | IADL SCALE ITEMS ARE MORE PREDICTIVE OF EFFICACY RESULTS THAN OTHER SCALES IN METASTASIC CASTRATION RESISTANT PROTATE CANCER (MCRPC) PATIENTS TREATED WITH CABAZITAXEL IN A WEEKLY SCHEDULE | miguel climent | |
| P-058 | MANAGEMENT OF METASTATIC PROSTATE CANCER IN THE ELDERLY: COMPARISON OF OLD AND VERY OLD PATIENTS | Filipa Ferreira | |
| P-059 | INITIAL MANAGEMENT OF LOCALISED PROSTATE CANCER IN THE ELDERLY: AN INTERNATIONAL DATA REVIEW | Mark Prentice | |
| P-060 | EBRT FOR PROSTATE CANCER: TOLLERANCE IN ELDERLY. | Roberto Rossi | |
| P-064 | THE GAH SCALE (GERIATRIC ASSESSMENT IN HEMATOLOGY) CORRELATES WELL WITH A COMPREHENSIVE GERIATRIC ASSESSMENT IN OLDER PATIENTS WITH HEMATOLOGICAL MALIGNANCIES INCLUDING LYMPHOMA | Raul Cordoba | |
| P-066 | PATIENT GENERAL CONDITION AND THE OVERALL SURVIVAL OF OLDER ADULTS WITH MYELODYSPLASTIC SYNDROMES AND RELATED DISEASES (CHRONIC MYELOMONOCYTIC LEUKEMIA AND ACUTE MYELOID LEUKEMIA) | FERNANDO RAMOS | |
| P-067 | CLINICAL OUTCOME OF ELDERLY PATIENTS WITH ACUTE MYELOID LEUKEMIA: AN ANALYSIS OF A TERTIARY REFERRAL CENTER OVER TWO DECADES | Jana Ihlow | |
| P-068 | AUTOLOGOUS STEM CELL TRANSPLANTATION IN PATIENTS OVER 65 YEARS OLD: A SINGLE CENTER EXPERIENCE | INES MARTINEZ ALFONZO | |
| P-069 | PLACE OF DEATH IN HAEMATOLOGICAL MALIGNANCY IN A COHORT OF OLDER PATIENTS THAT HAD BEEN ADMITTED TO A COMPREHENSIVE CANCER CENTRE: VARIATIONS BY DISEASE AND SIX-MONTH MORTALITY. | Deborah Moreno-Alonso | |
| P-081 | THE EFFECT OF POLYPHARMACY ON CLINICAL OUTCOMES IN OLDER ADULTS WITH CANCER: A SYSTEMATIC REVIEW AND META-ANALYSIS | MOSTAFA MOHAMED | |
| P-082 | METASTATIC BREAST CANCER IN GERIATRIC PATIENTS: ILLNESS PERCEPTION AND QUALITY OF LIFE | Isabel Domingues | |
| P-088 | PREDICTORS IN ELDERLY ASIAN PATIENTS FOR CHEMOTHERAPY RELATED TOXICITIES (PEACT) STUDY | Angela Pang | |
| P-089 | A NOVEL MOBILE HEALTH APPLICATION TO DELIVER GERIATRIC ASSESSMENT-DRIVEN INTERVENTIONS FOR OLDER ADULTS WITH CANCER: A MIXED-METHOD STUDY | Kah Poh Loh | |
| P-092 | ELDERLY FUNCTIONAL INDEX (ELFI) FOR ASSESSMENT OF FUNCTIONING IN PATIENTS WITH CANCER: HOW DOES IT MEASURE UP? | Wee Kheng Soo | |
| P-093 | THE UNDERREPORTING OF CLINICAL TRIAL DATA OF OLDER PATIENTS WITH CANCER: A REVIEW OF ONCOLOGIC THERAPEUTIC PHASE-3 CLINICAL TRIAL LITERATURE. | Armin Shahrokni | |
| P-094 | A RANDOMIZED STUDY INVESTIGATING THE IMPACT OF COMPREHENSIVE GERIATRIC ASSESSMENT IN PATIENTS WITH NON-SMALL CELL LUNG CANCER TREATED WITH STEREOTACTIC BODY RADIOTHERAPY - FINAL QUALITY OF LIFE RESULTS | Stefan Jeppesen | |
| P-095 | GERO-REPAIR JOINS GERO-PROTECTION IN CANCER PREVENTION | Eduardo Lasalvia-Prisco | |
| P-098 | IMMUNE CHECKPOINT INHIBITORS IN OLDER ADULTS WITH MELANOMA OR CUTANEOUS MALIGNANCIES: THE WILMOT CANCER INSTITUTE EXPERIENCE | William Archibald | |
| P-099 | OUTCOME OF IMMUNOTHERAPY IN THE ELDERLY. REAL-WORLD EXPERIENCE | Mónica Cejuela | |
| P-101 | CHECKPOINT INHIBITORS EFFICACY IN PATIENTS OLDER THAN 75 YEARS: A META-ANALYSIS | Thierry Landre | |
| P-102 | QUALITY OF PRESCRIBING PRACTICES OF DOACS IN ADULTS AGE 65 AND OLDER WITH ATRIAL FIBRILLATION: RESULTS FROM A LARGE ACADEMIC CENTER. | Shakira Grant | |
| P-104 | INCIDENCE OF DYSLIPIDEMIA AND DYSGLYCEMIA IN PROSTATE CANCER INDIVIDUALS DURING ANDROGEN DEPRIVATION THERAPY IN ONCOGERIATRY CLINIC OF IMIP | DIOGO SALES | |
| P-106 | ARE RADIATION ONCOLOGISTS READY FOR THE AGEING TSUNAMI? DEFINING AN INTERNATIONAL CURRICULUM FOR GERIATRIC RADIATION ONCOLOGY | LUCINDA MORRIS | |
| P-107 | HYBRID MRI-RADIOTHERAPY AS NEW FRONTIER IN THE TREATMENT OF FRAIL ELDERLY PATIENTS WITH CANCER: A FIRST INSIGHT IN A PROMISING FIELD OF APPLICATION | Emanuele Rocco Villani | |
| P-111 | THATS EXPENSIVE- HOLY TOLEDO FINANCIAL TOXICITY: A QUALITATIVE ANALYSIS OF COST CONVERSATIONS BETWEEN OLDER ADULTS WITH CANCER, THEIR CAREGIVERS AND COMMUNITY ONCOLOGISTS FROM THE UNIVERSITY OF ROCHESTER NCI COMMUNITY ONCOLOGY PROGRAM | Asad Arastu | |
| P-112 | THE ASSOCIATION OF FRAILTY WITH COMMUNICATION ABOUT AGE-RELATED CONCERNS IN OLDER PATIENTS WITH ADVANCED CANCER: A SUBGROUP ANALYSIS FROM A UNIVERSITY OF ROCHESTER NCI COMMUNITY ONCOLOGY RESEARCH PROGRAM (UR NCORP) CLUSTER RANDOMIZED TRIAL | Nikesha Gilmore | |
| P-115 | IMPACT OF AWARENESS OF PHYSICAL PERFORMANCE AND FUNCTION ON CONVERSATIONS BETWEEN OLDER PATIENTS WITH ADVANCED CANCER, CAREGIVERS AND ONCOLOGISTS: A UNIVERSITY OF ROCHESTER NCI COMMUNITY ONCOLOGY RESEARCH PROGRAM (UR NCORP) CLUSTER RANDOMIZED STUDY | LIANLIAN LEI | |
| P-117 | PROGNOSTIC UNDERSTANDING AND DISCORDANCE IN OLDER PATIENTS, CAREGIVERS, AND ONCOLOGISTS IN ADVANCED CANCER: BASELINE DATA FROM A UNIVERSITY OF ROCHESTER NCI COMMUNITY ONCOLOGY RESEARCH PROGRAM TRIAL | Kah Poh (Melissa) Loh | |
| P-123 | ASSOCIATION OF FINANCIAL TOXICITY WITH ANXIETY, EMOTIONAL DISTRESS AND QUALITY OF LIFE IN CAREGIVERS OF OLDER ADULTS WITH ADVANCED CANCER: ANALYSIS OF 414 CAREGIVERS FROM 31 PRACTICES IN THE UNIVERSITY OF ROCHESTER NCI COMMUNITY ONCOLOGY RESEARCH PROGRAM | Asad Arastu | |
| P-129 | ONCONGERIATRIC EVALUATION OF UROLOGICAL TUMOURS PRIOR TO THERAPEUTIC DECISION | EVA BUSTAMANTE | |
| P-130 | RECOMMENDATIONS FOR A COMPREHENSIVE GERIATRIC ASSESSMENT OF OLDER CANCER PATIENTS . CONSENSUS OF THE GERIATRIC ONCOLOGY GROUP OF THE CATALAN SOCIETY OF GERIATRICS AND GERONTOLOGY. | EVA BUSTAMANTE | |
| P-132 | ASSESSMENT AND MANAGEMENT OF OLDER PATIENTS WITH METASTATIC BREAST CANCER (MBC) AMONG COMMUNITY ONCOLOGISTS IN THE UNITED STATES | Efrat Dotan | |
| P-133 | PROVIDING GERIATRIC ASSESSMENT (GA) REPORT TO PROVIDERS OF OLDER ADULTS WITH CANCER AND MALNUTRITION IMPROVES CONVERSATIONS ABOUT NUTRITION: A UNIVERSITY OF ROCHESTER NCORP CLUSTER-RANDOMIZED INTERVENTION TRIAL. | Richard Dunne | |
| P-136 | FRAILTY SCREENING AND RELATIONSHIP WITH IMPAIRMENTS ON GERIATRIC ASSESSMENT | Jenifer Gomez Mediavilla | |
| P-138 | ONCOLOGY TREATMENT PLANNING FOR PATIENTS AGED 65 WITH A MODIFIED SCALE OF OVERALL GERIATRIC ASSESSMENT (PATIENT SCORE CARD) | Radoslaw Jadczak | |
| P-140 | SKELETAL RELATED EVENTS IN SENIOR ADULTS WITH PROSTATE CANCER | Sonia Jimenez Mola | |
| P-141 | CHARACTERISTICS OF ELDERLY PATIENTS WITH CANCER AND HIP FRACTURE | Sonia Jimenez Mola | |
| P-143 | INTEGERATE: IS INTEGRATED GERIATRIC ASSESSMENT AND TREATMENT EFFECTIVE FOR OLDER ADULTS WITH CANCER RECEIVING CHEMOTHERAPY? | Soo Wee Kheng | |
| P-146 | IMPACT OF FRAILTY ACCORDING TO A GERIATRIC ASSESSMENT, ON PROGNOSIS IN ELDERLY LUNG CANCER PATIENTS. | Borja López de San Vicente | |
| P-147 | GERIATRIC ASSESSMENT IN GLIOBLASTOMA PATIENTS: A FEASIBLE PROCESS FOR MAINSTREAM NEURO ONCOLOGY CANCER CARE | Cressida Lorimer | |
| P-152 | FACTORS ASSOCIATED WITH THE NEED FOR INTERVENTIONS BASED ON A CGA DONE IN AN ASIAN GERIATRIC ONCOLOGY SETTING | Angela Pang | |
| P-154 | PEOPLE ARE SHOCKED AND THEN THEY START USING IT: ONCOLOGY PROVIDERS PERCEIVED BARRIERS TO IMPLEMENTATION OF THE GERIATRIC ASSESSMENT | Erika Ramsdale | |
| P-159 | UTILITY OF THE GERIATRIC ASSESSMENT IN THE CARE PROCESS OF A COHORT OF SENIOR ADULTS WITH CANCER, SUBSIDIARIES OF CHEMOTHERAPY, AT THE UNIVERSITY HOSPITAL | Lucia Richter | |
| P-161 | FRAILTY AND FUNCTIONAL IMPAIRMENT: PREDICTORS OF IN-HOSPITAL MORTALITY IN ELDERLY PATIENTS WITH CANCER | Joseanne Maria Teixeira | |
| P-164 | A PILOT STUDY TO EXAMINE THE FEASIBILITY OF PERSONALIZING TREATMENT OPTIONS OF ELDERLY BREAST CANCER PATIENTS THROUGH INDIVIDUAL RISK PROFILING | Dacita Suen | |
| P-167 | EVALUATION OF THE INCIDENCE AND RELEVANCE OF MEDICATION INTERACTIONS FOR PATIENTS ABOVE 65 YEARS OF AGE, WHO UNDERGO STEM CELL TRANSPLANTATION | Nidia Torres Pena | |
| P-168 | RELEVANCE OF LOW VITAMIN D LEVELS ON OLDER PATIENTS UNDERGOING BONE MARROW TRANSPLANT (BMT). | Nidia Torres Pena | |
| P-171 | GERSOC: A CLUSTER RANDOMIZED CLINICAL TRIAL TO ASSESS THE EFFECTIVENESS OF A GERIATRIC SCREENING IN THE TREATMENT OF ELDERLY PATIENTS WITH ADVANCED OVARIAN CANCER | Neeltje Johanna van Soolingen | |
| P-181 | RESULTS OF A GLOBAL ASSESSMENT OF THE ELDERLY PATIENT WITH CANCER IN A NURSING VALORATION | HELIS TELLERIA SORET | |
| P-182 | HOW MUCH DO ELDERLY PHYSICIANS KNOW ABOUT GERIATRIC ONCOLOGY? | Jia Chong | |
| P-185 | CANCER CARE SHARED DECISION-MAKING FOR OLDER ADULTS: A SYSTEMATIC REVIEW | Holly Holmes | |
| P-186 | NEEDS ASSESSMENT OF LEARNERS TRAINING IN GERIATRIC ONCOLOGY | ronald maggiore | |
| P-188 | ADVANCED COURSE OF GERIATRIC ONCOLOGY IN TREVISO (SIOG). A CHANGE IN MY MIND. | Carlos Onoro | |
| P-193 | E-MENTORING IN GERIATRIC ONCOLOGY | Kuang Teck Tay | |
| P-194 | USING NEAR-PEER AND PEER MENTORING IN GERIATRIC ONCOLOGY | Kuang Teck Tay | |
| P-195 | DOWNSTREAM CONSEQUENCES OF ABNORMAL COGNITIVE SCREENING IN OLDER ADULTS SEEN PRE-TREATMENT IN A GERIATRIC ONCOLOGY CLINIC | Uzair Malik | |
| P-196 | PREVALENCE OF AND FACTORS ASSOCIATED WITH UPFRONT CHEMOTHERAPY DOSE MODIFICATION IN OLDER ADULTS WITH ADVANCED CANCER RECEIVING PALLIATIVE TREATMENT | MOSTAFA MOHAMED | |
| P-198 | OPTIMIZING PSYCHOSOCIAL CARE OF OLDER ADULTS WITH CANCER: AN EARLY ASSESSMENT AND INTERVENTION MODEL | Lora Rhodes | |
16-18 November, 2018 Amsterdam

Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|
|