September 8-11, 2025 Pittsburgh
| 80-P | Early childhood education is associated with better midlife cognition, especially for children facing greater socioeconomic marginalization | Whitney Wells | |
| 210-P | Exploring Barriers and Facilitators of Telehealth Use Among Asian Indians in Washington State: A Qualitative Study | Priyanka Gautom | |
| 400-P | Collaborative Pathways to Health Justice: Lessons from Houstons Health Equity in Action Summit | Himika Rahman | |
| 430-P | Mapping the Silent Killer: Characterizing Humid Heat Waves in Mississippi | Salit Chakma | |
| 510-P | Using participatory methods to develop English and Spanish versions of the Prediabetes-Related Stress Scale (PRSS) | Deshira Wallace | |
| 580-P | A participatory systems approach to understanding the health effects of neighborhood development in Durham, NC | Aine OConnor | |
| 600-P | Family Role in Decision-making about Childhood Overweight and Obesity Interventions: A Literature Review. | Huda Shaikha | |
| 660-P | The impact of COVID-19 on healthcare access for gender diverse adults: A qualitative study | Ellesse-Roselee Akre | |
| 750-P | Community Engagement in Childcare Behavioral Health: Professional Development and Support for Rural Childcare Directors and Teachers Through ECHO for Childcare Providers | Rachel Tyrone | |
| 830-P | SocialsVoice: A New Youth Participatory Action Research Protocol for the Study of Social Media and Mental Health | Victoria Mello | |
| 890-P | State-Level Trends in Community Supervision and Infant Mortality, 2001-2018. | AP Pittman | |
| 1090-P | The Emergency Department and First-Touch Encounters Among Pregnant Women: An Examination of Births from A Single Delivery Hospital in a larger Healthcare System | Angela Campbell | |
| 1320-P | Sociodemographic Correlates of Adverse Childhood Experiences Among Children in Non-Hispanic White, Non-Hispanic Black and Hispanic Immigrant Households | Angela Campbell | |
| 1400-P | Preventing firearm violence exposure: The role of anti-poverty policy | Angela Bruns | |
| 1520-P | Parenthoods unequal toll: Inequities in cardiovascular risk factors by sociodemographic context | Whitney Wells | |
| 1590-P | Reducing Existential Risk By Reducing The Allure Of Unwarranted Antibiotics: Two low-cost interventions | Nick Byrd | |
| 1670-P | Exploring public attitudes about religiously affiliated health care settings in the U.S. | Marian Ali | |
| 1920-P | U.S. State Policy Contexts, County Economic Contexts, and Working-Age Mortality | Iliya Gutin | |
| 1990-P | Ranking Communities of Mississippi for Health Burdens: A Census Tract-Based Perspective of Social Determinants of Health | Tasnim Tabassum | |
| 2000-P | Workforce Development and Nonlinear Nurse Migration: A Regulatory Perspective | Niamh Farrell | |
| 2140-P | EMPOWER-ed by a Community Driven Process: Elevating the Research Capacity and Priorities of People with Intersectional Experiences of Substance Use and Pregnancy | Abigail A. Lee | |
| 2170-P | Racialized Legal Status: An Intersectional Framework for Understanding Mental Health in Latino Communities | Lianeris Estremera-Rodriguez | |
| 2230-P | Associations between use of renovated urban parks and perceptions of social cohesion in diverse New York City communities | Rachel Thompson | |
| 2320-P | Exploring the Relationship Between Self-employment and Obesity, Across Racial and Ethnic Minority Status and Sex Using a Nationally Representative Survey | Kimberly Narain | |
| 2650-P | The Use of Solitary Confinement and Associations with In-Custody Mortality in North Carolina State Prisons, 2021-2023 | Katherine LeMasters | |
September 8-11, 2025 Pittsburgh

Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|
|