April 10-12, 2022 Düsseldorf, Germany
| P28-01 | Anal cytology and molecular findings from HIV positive and negative MSM in Ireland | Colm Kerr | |
| P18-01 | A biomarker panel from genome-wide methylation to predict early oropharyngeal cancer | Anna R. Giuliano | |
| P11-01 | Understanding facilitators and barriers for follow-up after an abnormal cervical cancer-screening exam among women living in remote areas of Romania: a qualitative study protocol | Linda Nyanchoka | |
| P08-01 | Design and objective of GLUCANCIN study: efficacy of intravaginal carboxymethyl-?-glucan and polycarbophil on low-grade cervical lesions | Pablo Del Pino del Pino | |
| P32-01 | Vulvar condylomata acuminata: new local synergistic treatments | Marina Salord | |
| P15-02 | Association of CS, p22Phox, NOS3 and GSTM1 genes with cervical cancer or precursor lesions | ngela Inácio | |
| P41-02 | Fertility in women with cervical cancer and precancerous lesions in relation to cervical screening: A Swedish nationwide matched-cohort study | Abyan Irzaldy | |
| P14-2 | High-risk HPV types using next generation sequence (NGS) in European and Latin women with negative and positive cytology: preliminary results from ELEVATE study | Luani Godoy | |
| P30-02 | Trans-oral robotic surgery for oropharyngeal squamous cell carcinoma, Guys hospital institutional experience | Charlotte Leroy | |
| P03-02 | Incidence trends for HPV-associated anal squamous cell carcinoma in the United States, 1999 to 2018 | Sameer Gopalani | |
| P26-03 | Cervical adenocarcinoma: review of the last 5 years in a tertiary center | rita silva | |
| P08-03 | Phase 3 recurrent/metastatic cervical carcinoma trial: subgroup efficacy analysis of Cemiplimab versus individual investigators choice chemotherapy | Joe Alling | |
| P08-04 | Design and objective of GLUCANVIR study: efficacy of an intravaginal treatment with carboxymethyl--glucan and polycarbophil in high risk-HPV clearance | Cristina Garcia Godoy | |
| P26-04 | Efficacy of a multi-ingredient Coriolus versicolor-based vaginal gel in high-risk HPV infected patients: results of 6 different studies | Marina Salord | |
| P13-04 | HOME-BASED SELF-SAMPLING OF FIRST-VOID URINE FOR HRHPV TESTING INCERVICAL CANCER SCREENING: USABILITY FEEDBACK FROM A BELGIANCOLPOSCOPY REFERRAL POPULATION | Danielle Pasmans | |
| P30-04 | Level of cytotoxic T cells populations in head and neck squamous cell carcinoma microenvironment as a predictor of patient prognosis | Ruth Tachezy | |
| P13-05 | HOME-BASED SELF-SAMPLING OF FIRST-VOID URINE FOR hrHPV TESTING IN CERVICAL CANCER SCREENING: USABILITY FEEDBACK FROM A BELGIAN COLPOSCOPY REFERRAL POPULATION | Vanessa Vankerckhoven | |
April 10-12, 2022 Düsseldorf, Germany

Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|
|