December 6th-12th, 2026 Sydney
| 139117-PS | PixFoundation 2.0: Do Video Multi-Modal LLMs Use Motion in Visual Grounding? | Mennatullah Siam | |
| 139251-PS | Scaling Point-in-Time Language Models: Economic Evaluation of Embeddings | Johannes Schwab | |
| 139454-PS | RSRCC: A Remote Sensing Regional Change Comprehension Benchmark Constructed via Retrieval-Augmented Best-of-?? Ranking | Roie Kazoom | |
| 139999-PS | Agentic AI Design Should be Mediated to Promote Social Welfare | Omer Madmon | |
| 148365-PS | PP-Mark: Provable and Publicly Verifiable Watermarking for Generative AI | HanKyeong Ko | |
| 149587-PS | FM-ChangeNet: Learning Change through Pathwise Feature Transport | Roie Kazoom | |
| 149627-PS | Sparse Koopman Autoencoders Identify Local Dynamical Regimes in Multibasin Systems | Aidan Li | |
| 150404-PS | Selection, Not Fusion: Radar-Modulated State Space Models for Radar-Camera Depth Estimation | zhangcheng hou | |
| 150520-PS | EDMA: Entropy-Driven Multimodal Answering | Emanuele Mezzi | |
| 152692-PS | MoEZip: Routing-Aware KV Cache Compression for Sparse Mixture-of-Experts LLMs | Minsang Kim | |
| 153175-PS | Augmented Equivariant Mesh Networks for Anatomical Segmentation | Daniel Saragih | |
| 154512-PS | Coordination Connectivity: Shared Initialization Shapes the Joint-Policy Landscape in MARL | Yixiang Fan | |
| 154584-PS | INEUS: Iterative Neural Solver for High-Dimensional PIDEs | Jean-Loup Dupret | |
| 154735-PS | Gradient Descent´s Last Iterate is Often (slightly) Suboptimal | Guy Kornowski | |
| 155414-PS | M★: Every Task Deserves Its Own Memory Harness | Wenbo Pan | |
| 155500-PS | Direct Conditional Parameterization for N-Dimensional Splatting | Benjamin Planche | |
| 155737-PS | Failing Forward: Adaptive Failure-Informed Learning for Vision-Language-Action Models | Benjamin Planche | |
December 6th-12th, 2026 Sydney

Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|
|