| 66-P | Efficacy And Safety Of Fondaparinux In Elective Total Hip Arthroplasty And Hip Fracture Surgery: A Meta-Analysis | Gonzalo MARISCAL | |
| 130-P | Complications Of Non-Surgical Treatment For Pelvic Ring Fractures | Laurie-Anne Bédard | |
| 306-P | Extravasation And Synovitis Following Intra-Articular Hydrogel Injection: An Unreported Complication | Richard Galloway | |
| 395-P | Retrospective Case Series Of Dislocation Following Hip Hemiarthroplasty: An Institutional Review | Adeolu Adeyeye | |
| 472-P | All-inside Arthroscopic Lateral Capsular Shift for Chronic Lateral Ankle Instability with Poor Ligament Remnants: A Retrospective comparative Study with the Arthroscopic Modified Bröstrom Procedure | Yeo Kwon Yoon | |
| 547-P | The Trans-Tibial Plateau Axis: A Reproducible And Accurate Landmark For Tibial Rotation Assessment In Total Knee Arthroplasty | Walter Wong | |
| 584-P | Outcomes For The Anatomic Hybrid Glenoid Total Shoulder Arthroplasty System, A 6-Year Median Follow-Up. | Chandar Jaipal | |
| 616-P | Dry Wrist Arthroscopy Is The New Norm. A Retrospective Review Of 45 Consecutive Patients Who Underwent Dry Wrist Arthroscopy Using The Arthrex TM Nano Scope. | Fady Kamel | |
| 628-P | ABBA - Arthroscopic Bicortical Biceps Anchorage: A Cadaveric Evaluation Of Neurovascular Safety. | Gert-Jan Opsomer | |
| 629-P | THE FUNCTIONAL INTERNAL ROTATION FORCE OF THE SHOULDER | Gert-Jan Opsomer | |
| 651-P | Does The Modification Of The Tibial Tray In A Modern Cemented Total Knee Arthroplasty System Result In Less Aseptic Loosening? An Analysis Of 331 Knees | Michelle LUK | |
| 749-P | Pathological Vertebral Fracture Secondary To Tapeworm Infection: A Case Report | Piotr Cieslik | |
| 884-P | A Fulcrum-Assisted Reduction Technique Using A Novel "Seesaw" Plate Mechanism For Enhanced Stability In Unstable Weber B Ankle Fractures. | Zaid Mohammed Shareef AL-ANI | |
| 1129-P | Clinical And Healthcare Resource Utilization Outcomes Following Revision Knee Arthroplasty With And Without A Novel Gradually Reducing Radius Revision Knee System | Anshu Gupta | |
| 1262-P | Impact Of The Surgical Workflow And Technology Change On Early Clinical Outcomes In Total Knee Arthroplasty | Laurent Angibaud | |
| 1494-P | How Have Management And Outcomes Of Periprosthetic Proximal Femoral Fractures Changed? A Comparison Of Two 8 Year Time Periods In A High Volume Centre. | Adrian Curran | |
| 1574-P | Assessment Of Gender Bias In Radiographic Templating Accuracy For Femoral Head Size In Hip Hemiarthroplasty | Gautam Chadalavada | |
| 1720-P | National Joint Registry Reporting Completeness In A Trauma Centre | Ethan Caruana | |
| 1991-P | Anemia And Hip Fractures – Identification And Postoperative Outcomes | Frederik Jacobsen | |
| 2046-P | The MetaCARpal Bone Ostheosynthesis Trial - A Study Protocol | Viktor MILI-SCHMIDT | |
| 2103-P | The Rapid Expansion Of Robot-Assisted Knee Arthroplasty In Sweden: Early National Uptake Based On Arthroplasty Register Data (2022–2024) | Olof Sköldenberg | |
| 2161-P | Outcomes Of A Screwless Hemispherical Dual-Mobility Cup In Total Hip Arthroplasty: A Multicenter Unselected Cohort Study | Frederic CHATAIN | |
| 2365-P | Assessing The Accuracy Of Pelvic Binder Application: Results From The West Of Scotland Major Trauma Network | Alexandra Easson | |
| 2416-P | Generative AI Chatbots For Parental Guidance In Paediatric Orthopaedics: A Pilot Feasibility Study | Wayne Foo | |
| 2417-P | Smarter, Faster, Cheaper: Artificial Intelligence Enhanced Chatbots For Paediatric Orthopaedic Clinical Registries Is Cost Effective, Labor Efficient, And Scalable | Wayne Foo | |
4-6 May 2026 Malaga

Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|
|