May 11-14, 2026 Salt Lake City
| 17236-P | Does Rerandomization Help Beyond Covariate Adjustment? A Review and Guide for Theory and Practice | Antonio Carlos Ribeiro Junior | |
| 17399-P | Efficient estimation of pathway effects mediated by intermediate events in multi-state models | Yuhao Deng | |
| 17458-P | Synthetic Control with Disaggregated Data | Lea Bottmer | |
| 17703-P | In Defense of the Pre-Test: Valid Inference when Testing Violations of Parallel Trends for Difference-in-Differences | Jonas Mikhaeil | |
| 17787-P | Challenges and Opportunities in Causal Inference with Creative Assets | Michael Valancius | |
| 17820-P | The Multiplicative Quasi-Instrumental Variable Model | Jiewen Liu | |
| 17959-P | Achieving Covariate Balance in Infant RSV Prevention through Cardinality Matching with Multiple Treatment Options | Lauren Liao | |
| 17987-P | Distributionally Equivalent Urns for the Truncation by Death Problem | Jaffer Zaidi | |
| 18055-P | Trial Data Fusion: Indirect Comparisons Beyond Covariate Shift | Kuan-Hung Yeh | |
| 18138-P | Heterogeneous Treatment Effects of Gifted & Talented in New York City | Katherine Strickland | |
| 18267-P | Proximal Learning for Trials With External Controls: A Case Study in HIV Prevention | Yilin Song | |
| 18288-P | Generalized projection tests for function-valued parameters with applications to testing structural causal assumptions | Rui Wang | |
| 18339-P | Bounding causal effects with an unknown mixture of informative and non-informative missingness | Max Rubinstein | |
| 18431-P | A Bayesian State-Space Approach with Dynamic Covariates for Disentangling Anticipatory and Intervention Effects | Damiano Baldaccini | |
| 18650-P | Causal Effect Estimation with Text-as-Treatment via Sparse Autoencoders | Amar Venugopal | |
May 11-14, 2026 Salt Lake City

Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|
|