16-19 November 2017 Barcelona
P-001 | The role of PCA3 urine test in prostatic cancer diagnosis at repeat biopsy | Basheer Elmohamady Saad | Received |
P-008 | Diagnostic value of combining ipsilateral random with MRI targeted biopsies: A case series | Ather abdelbaky | Received |
P-009 | PI-RADS as a tool for estimating prostate cancer stage and extension of resection | Mieszko Kozikowski | Received |
P-013 | Age. An exponential risk factor for prostate cancer | GUILLERMO BARBAS | Received |
P-017 | PSA screening: Does shared decision making permit doctor-patient communication? | James Talcott | Received |
P-019 | A Pilot study to evaluate Next Generation DNA Sequencing Testing in rectal swabs prior to transrectal prostate biopsy | Vladimir Mouraviev | Received |
P-024 | MRI-guided focal salvage high-dose-rate brachytherapy for locally recurrent prostate cancer | Marieke van Son | Received |
P-027 | Comparative effectiveness of survival among surgery and radiotherapy for clinical localized prostate cancer | Masato Yasui | Received |
P-028 | Single 19Gy fraction high dose rate brachytherapy for intermediate risk prostate cancer: feasibility and acute toxicity | Alberto BOSSI | Received |
P-031 | Brachytherapy preserving sexual function in prostate cancer patients: The role of hyaluronic acid injection. | Marina Arangena Peñacoba | Received |
P-035 | Incidental Prostate Cancer (Stage T1a-T1b): Therapeutic Options | Mário José Pereira Loureno | Received |
P-038 | 10-year Mortality in Men With Non-metastatic Prostate Cancer in Norway | Kirsti Aas | Received |
P-048 | The TRITON clinical trial programme: evaluation of the PARP inhibitor rucaparib in patients with metastatic castration-resistant prostate cancer (mCRPC) associated with homologous recombination deficiency (HRD) | Kristy Maguire | Received |
P-053 | Triptorelin and lower urinary tract symptoms in Chinese advanced prostate cancer patients: a multicentre, non-interventional, prospective study | Ma Wenyue | Received |
P-054 | 177 Lutetium PSMA -617 in metastatic castration resistant prostate cancer: Initial clinical experience | HEINZ NICOLAI | Received |
P-055 | Emerging therapy treatment patterns among Danish metastatic castrate-resistant prostate cancer patients | ANOUCHKA SEESAGHUR | Received |
P-056 | Efficacy and safety of abiraterone acetate and enzalutamide treatment in a real-world setting in elderly chemotherapy-nave patients ( 75 years old) | Beatriz Anton | Received |
P-058 | Oligometastatic prostate cancer patients treated with curative radiotherapy | FABIANA BELLAFIORE | Received |
P-064 | Clinical pathway improves implementation of evidence-based strategies for the management of androgen deprivation therapyinduced side effects in prostate cancer patients | Bultijnck Renée | Received |
P-068 | Diffusion-weighted magnetic resonance imaging provides a useful biomarker for evaluation radiotherapy efficacy in patients with prostate cancer | Xingchen Wu | Received |
P-070 | Prostate cancer outcomes Norway (PCO-Norway): A national, prospective collection of patient reported outcome measures (PROMs) | Ylva Maria Gjelsvik | Received |
P-074 | Salvage pelvic radiotherapy for recurrent prostate cancer | Eric Ka Chai Lee | Received |
P-080 | Effect of gonadotrophin-releasing hormone antagonist induced follicle-stimulating hormone suppression on prostate-specific antigen response | Bo-Eric Persson | Received |
P-083 | Dose-escalated salvage radiotherapy in prostate cancer | Piet Dirix | Received |
P-087 | Overexpression of periostin in tumor biopsies is associated with aggressive prostate cancer phenotype and poor clinical outcome | Carlo Cattrini | Received |
P-095 | Involvement of contralateral kidney in development of acute kidney injury in laparoscopic partial nephrectomy for elective indications | Sergey Dimitriadi | Received |
P-096 | Renal protective effect of procaine blocking in a model of unilateral renal ischemia-reperfusion in experiment | Sergey Dimitriadi | Received |
P-097 | Organ-preserving surgery for localized renal cell carcinoma: A modern approach | Sergey Dimitriadi | Received |
P-098 | 90 days postoperative outcomes of nephron-sparing surgery for solitary kidney tumors | Denis Ledyaev | Received |
P-101 | Efficacy of incomplete metastasectomy with targeted therapy in patients with metastatic renal cell carcinoma | Pavel Borisov | Received |
P-107 | Quality of life in patients with metastatic renal cell carcinoma (mRCC) treated with targeted therapies | Beatriz Anton | Received |
P-113 | Long term overall survival (OS) in patients with primary metastatic kidney cancer: an analysis of 1468 patients from the Austrian National Cancer Registry (ANCR). | Martin Marszalek | Received |
P-116 | Survival prediction in axitinib-treated patients with metastatic renal cell carcinoma | RYUICHI MIZUNO | Received |
P-122 | Targeted high-throughput sequencing identifies mutations associated with clear cell-renal carcinoma: A population-based study | Krzysztof Ratajczyk | Received |
P-131 | Diagnostic and treatment approach of urachal adenocarcinoma. Report of 3 cases and review of literature | Juan Daniel Martinez Ledesma | Received |
P-132 | Interferon alfa2b induction usefulness in non-muscle-invasive bladder cancer compared to BCG | Eduardo Albers | Received |
P-138 | Phase 1b trial of cabozantinib in combination with atezolizumab in patientswith locally advanced or metastatic urothelial carcinoma or renal cell carcinoma | Cara Ziegenbein | Received |
P-145 | A multicenter, randomized phase II trial of vinflunine/gemcitabine versus carboplatin/gemcitabine as first line treatment in patients with metastatic urothelial carcinoma unfit for cisplatin based chemotherapy due to impaired renal functionVINGEM | Karin Holmsten | Received |
P-148 | Prognostic models for nonmetastatic urothelial tract urinary cancer (utuc) after curative treatment in a mediterranean caucasian population | MARIA ISABEL RODRIGUEZ CRUZ | Received |
P-152 | Signet ring cell component combined with Mayo Clinic staging system in urachal carcinoma: A more accurate prognostic factor | Susumu Umemoto | Received |
P-153 | Expression of MICA and NKG2D predicts recurrence and progression of primary non-muscle invasive bladder cancer | Enrique Rijo | Received |
P-155 | The over time conditional survival and evaluation of intravesical recurrence in upper tract urothelial carcinoma | Keisuke Shigeta | Received |
P-158 | Purified protein derivative skin test reactions are associated with tumor recurrence rate in patients with non-muscle invasive bladder cancer treated with bacillus-Calmette Guérin | Keisuke Shigeta | Received |
P-166 | Do small leydig cell tumours require follow up? | Bingyuan Yang | Received |
16-19 November 2017 Barcelona
Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|