26-30 April 2019 Milan
EP-2117 | Novel kV CBCT Imager on Ring Gantry Radi.. | Lauren Henke .. | Henke, Lauren(1);Cai, Bin(1);R.. | Physics track: Implementation of new tec.. | - - |
EP-2118 | Effects of interfraction uncertainty wit.. | Kazunori Miyaura .. | MIYAURA, Kazunori(1);T. Fujii(.. | Brachytherapy: Breast.. | - - |
EP-2119 | HDR BRT boost in breast cancer: postoper.. | Fabrizio Piro .. | Piro, Fabrizio(1);Cosentino, D.. | Brachytherapy: Breast.. | - - |
EP-2120 | Analysis of our Accelerated Partial Brac.. | Sara Pinto .. | Pinto, Sara(1);Pereira, Alexan.. | Brachytherapy: Breast.. | - - |
EP-2121 | Intraoperative radiotherapy in early bre.. | José Ramón Oliver .. | OLIVER, José Ramón(1);Hernando.. | Brachytherapy: Breast.. | - - |
EP-2122 | Outcome of exclusive RT for BC in older .. | Waechter Lorraine .. | LORRAINE, Waechter(1);Cao, Kim.. | Brachytherapy: Breast.. | - - |
EP-2123 | APBI with Interstitial Brachytherapy ver.. | André Figueiredo .. | Figueiredo, André(1);Delgado, .. | Brachytherapy: Breast.. | - - |
EP-2124 | Brachytherapy in the treatment of locall.. | Jihane Khalil .. | KHALIL, Jihane(1);.. | Brachytherapy: Gynaecology.. | - - |
EP-2125 | High Dose Rate Brachytherapy in Brazil: .. | Gerson Hiroshi Yoshinari .. | Mariana Paranhos Alvarenga; He.. | Brachytherapy: Gynaecology.. | - - |
EP-2126 | Cervix cancer treatments with electronic.. | Sergio Lozares .. | Lozares, Sergio(1);Gandía, Alm.. | Brachytherapy: Gynaecology.. | - - |
EP-2127 | Sparing OaR with Hydrogel bladder and re.. | Dina Najjari Jamal .. | Najjari Jamal, Dina(1);Gutiérr.. | Brachytherapy: Gynaecology.. | - - |
EP-2129 | A decision tool for interstitial needles.. | Magali Sandt .. | Sandt, Magali(1);Gassa, Freder.. | Brachytherapy: Gynaecology.. | - - |
EP-2130 | Dose integration of intensity-modulated .. | Georgina Frhlich .. | Frhlich, Georgina(1);Vízkeleti.. | Brachytherapy: Gynaecology.. | - - |
EP-2131 | Venezia: New Advanced Brachytherapy Gyne.. | Giulia Riva .. | Riva, Giulia(1); Andrea, Vavas.. | Brachytherapy: Gynaecology.. | - - |
EP-2133 | Interstitial brachytherapy for vaginal r.. | Aude Visy .. | VISY, Aude(1);Charret, Julien(.. | Brachytherapy: Gynaecology.. | - - |
EP-2134 | Developing a ICIS applicator for treatme.. | Susovan Banerjee .. | Banerjee, Susovan(1);k, Venkat.. | Brachytherapy: Gynaecology.. | - - |
EP-2135 | Exclusive brachyterapy in endometrial ca.. | Carmen Salas .. | Salas, M Carmen ;Gutiérrez Bay.. | Brachytherapy: Gynaecology.. | - - |
EP-2136 | Brachytherapy study between patients tre.. | Krum Asiev .. | Asiev, Krum(1);Devic, Slobodan.. | Brachytherapy: Gynaecology.. | - - |
EP-2137 | Locally advanced cervical carcinoma trea.. | Anabela Miranda Burgos .. | A. Miranda Burgos, A.Méndez Vi.. | Brachytherapy: Gynaecology.. | - - |
EP-2138 | Rectal and urinary toxicity in patients .. | Virginia Garcia Jarabo .. | Garcia Jarabo, Virginia(1);Cor.. | Brachytherapy: Gynaecology.. | - - |
Thunderstorm-related asthma in patients sensitised to olea europaea pollen: twenty emergency department visits for asthmatic symptoms in one single day Losappio, Laura1; Heffler, Enrico2; Falco, Antonio1; Contento, Francesco1; Cannito, Cosimo1; Rolla, Giovanni2 1"Dimiccoli" Hospital, Emergency Department, Barletta, Italy; 2University of Torino - AO Mauriziano "Umberto I", Allergy and Clinical Immunology, Torino, Italy
Background: Associations between thunderstorm and asthma morbidity have been reported in several countries. Common to all epidemics of thunderstorm-related asthma is a significant increase in atmospheric allergen load during and immediately after a thunderstorm. Sensitization to Alternaria species or to grass and parietaria pollens has been suggested to play a key role in thunderstorm-related asthma. The only reported event of thunderstorm-related asthma in Mediterranean area was attributed to sensitization to parietaria pollen.
Method: here we describe a series of 20 patients who presented to Emergency Department in Barletta (94,000 inhabitants), Puglia (Italy) for sudden and severe asthmatic symptoms between May 27th and 28th 2010 (from15:36 to 5:02), immediately after a violent thunderstorm which occurred following a very hot morning (mean temperature: 29°C). All the patients have been subsequently visited by an allergist and underwent allergological work-up which included skin prick tests and a careful clinical history. Local pollen counts were available.
Result: Between May 10th and June 10th 2010, 86 Emergency Department asthma visits were recorded, 20 of them during the study day. Patients' mean age was 44.25 +/- 18.5 years (range: 9-81), 8/20 females, 2 smokers, 16 with a previous history of known respiratory allergy. Only two patients regularly took anti-asthma drugs. All 20 patients were sensitized to Olea europaea pollen, 7 of whom were monosensitized. Ten patients were sensitized to grass, 7 to parietaria, 5 to compositae, 5 to cypress, 5 to house dust mites, 3 to dog and 1 to cat danders. No patient was sensitized to Alternaria. Mean pollen count was 17 granules/m3 for Olea europaea, 6 granules/m3 for grass pollen.
Conclusion: This is, in our knowledge, the second epidemic of thunderstorm related asthma described in Mediterranean area and the first one in which sensitization to Olea europaea played a key-role. In conclusion, our report indicates that thunderstorm asthma may involve different allergens (not only fungal spores and grass or parietaria pollen) in different geographic areas, depending on the seasonality of thunderstorms and allergenic pollen.