26-30 April 2019 Milan
EP-2026 | Diffusion weighted textural differences .. | Sarah Deschuymer .. | Deschuymer, Sarah(1);Vandecave.. | Physics track: Quantitative functional a.. | - - |
EP-2027 | FDG-PET/CT-based assessment of hematolog.. | Joakim Kalsnes .. | KALSNES, Joakim(1);Rusten, Esp.. | Physics track: Quantitative functional a.. | - - |
EP-2028 | Pilot study: Textural features of mpMRI .. | Michaela Daniel .. | Daniel, Michaela(1,2);Kuess, P.. | Physics track: Quantitative functional a.. | - - |
EP-2029 | Principal component analysis for quantit.. | René Winter .. | Winter, René M.(1);Leibfarth, .. | Physics track: Quantitative functional a.. | - - |
EP-2030 | Multiparametric MRI and FMISO PET in HNS.. | Nicole Wiedenmann .. | Wiedenmann, N(1,2);Bunea, H(1,.. | Physics track: Quantitative functional a.. | - - |
EP-2031 | 18F-Choline-PET-CT to guide simultaneous.. | Rachel Pearson .. | Pearson, Rachel(1);Samuel, Rob.. | Physics track: Quantitative functional a.. | - - |
EP-2032 | Automated Bone Scan Index (aBSI) as an I.. | Ali Alshehri .. | ALSHEHRI, Ali(1,2);OSullivan, .. | Physics track: Quantitative functional a.. | - - |
EP-2035 | Robust optimization of CT reconstruction.. | Shlomi Alani .. | ALANI, Shlomi(1);Gez, Eliahu (.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2037 | Digital phantom for evaluating the dosim.. | Tarraf Torfeh .. | Torfeh, Tarraf(1);Hammoud, Rab.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2038 | Use of deformable image registration for.. | Samuel Hunt .. | Hunt, Samuel; Thomas, Simon; M.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2040 | iDose4 algorithm for radiotherapy planni.. | Alessandro Clivio .. | Clivio, Alessandro(1);Barletta.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2042 | A clinically applicable deep learning mo.. | Mitsuhiro Nakamura .. | Nakamura, Mitsuhiro(1);Enno, H.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2043 | Efficiency Boosting of HN Positional Ver.. | Yihang Zhou .. | Zhou, Yihang(1);Fung, Winky Wi.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2044 | CT number estimation techniques for the .. | Vicki Taasti .. | Taasti, Vicki(1);.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2045 | Tumor profile matching at the end of 8x7.. | Gustavo Pozo Rodriguez .. | Pozo Rodriguez, Gustavo(1);Gar.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2046 | Patient setup verification using synthet.. | Emilia Palmér .. | Palmér, Emilia(1);Karlsson, An.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2047 | Investigating a new MR sequence combined.. | Jonathan Wyatt .. | Wyatt, Jonathan(1);Frew, John(.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2048 | Development and implementation of a cost.. | David Nash .. | Nash, David(1);Davis, Anne T.(.. | Physics track:Imaging acquisition and pr.. | - - |
EP-2049 | Patient specific pixel-based weighting f.. | Sahar Darvish-Molla .. | DARVISH-MOLLA, Sahar(1);Reno, .. | Physics track:Imaging acquisition and pr.. | - - |
EP-2050 | Implementation of CT-based attenuation m.. | Leticia Taeubert .. | TAEUBERT, Leticia(1,2,3);Pfaff.. | Physics track:Imaging acquisition and pr.. | - - |
Thunderstorm-related asthma in patients sensitised to olea europaea pollen: twenty emergency department visits for asthmatic symptoms in one single day Losappio, Laura1; Heffler, Enrico2; Falco, Antonio1; Contento, Francesco1; Cannito, Cosimo1; Rolla, Giovanni2 1"Dimiccoli" Hospital, Emergency Department, Barletta, Italy; 2University of Torino - AO Mauriziano "Umberto I", Allergy and Clinical Immunology, Torino, Italy
Background: Associations between thunderstorm and asthma morbidity have been reported in several countries. Common to all epidemics of thunderstorm-related asthma is a significant increase in atmospheric allergen load during and immediately after a thunderstorm. Sensitization to Alternaria species or to grass and parietaria pollens has been suggested to play a key role in thunderstorm-related asthma. The only reported event of thunderstorm-related asthma in Mediterranean area was attributed to sensitization to parietaria pollen.
Method: here we describe a series of 20 patients who presented to Emergency Department in Barletta (94,000 inhabitants), Puglia (Italy) for sudden and severe asthmatic symptoms between May 27th and 28th 2010 (from15:36 to 5:02), immediately after a violent thunderstorm which occurred following a very hot morning (mean temperature: 29°C). All the patients have been subsequently visited by an allergist and underwent allergological work-up which included skin prick tests and a careful clinical history. Local pollen counts were available.
Result: Between May 10th and June 10th 2010, 86 Emergency Department asthma visits were recorded, 20 of them during the study day. Patients' mean age was 44.25 +/- 18.5 years (range: 9-81), 8/20 females, 2 smokers, 16 with a previous history of known respiratory allergy. Only two patients regularly took anti-asthma drugs. All 20 patients were sensitized to Olea europaea pollen, 7 of whom were monosensitized. Ten patients were sensitized to grass, 7 to parietaria, 5 to compositae, 5 to cypress, 5 to house dust mites, 3 to dog and 1 to cat danders. No patient was sensitized to Alternaria. Mean pollen count was 17 granules/m3 for Olea europaea, 6 granules/m3 for grass pollen.
Conclusion: This is, in our knowledge, the second epidemic of thunderstorm related asthma described in Mediterranean area and the first one in which sensitization to Olea europaea played a key-role. In conclusion, our report indicates that thunderstorm asthma may involve different allergens (not only fungal spores and grass or parietaria pollen) in different geographic areas, depending on the seasonality of thunderstorms and allergenic pollen.