26-30 April 2019 Milan
EP-2095 | SBRT of prostate with integrated boost o.. | Alessandro Savini .. | Savini, Alessandro(1);Cilla, S.. | Physics track: Implementation of new tec.. | - - |
EP-2096 | Multi-institutional versus site-specific.. | Jan Schreier .. | Laaksonen, Hannu;Attanasi , Fr.. | Physics track: Implementation of new tec.. | - - |
EP-2097 | Use of an a-Si EPID for routine QC of th.. | Geoff Budgell .. | Berresford, Joe(1);Agnew, Jame.. | Physics track: Implementation of new tec.. | - - |
EP-2098 | Measurement free patient specific verifi.. | Michael Matter .. | Matter, Michael(1,2);Fachouri,.. | Physics track: Implementation of new tec.. | - - |
EP-2099 | The national approach to assign risk fac.. | Irena Koniarova .. | Koniarova, Irena(1);Dufek, Vla.. | Physics track: Implementation of new tec.. | - - |
EP-2101 | Evaluation of the feasibility of perform.. | Thierry Gevaert .. | Gevaert, Thierry(1);Girardi, A.. | Physics track: Implementation of new tec.. | - - |
EP-2102 | Accurate software detection of light mar.. | Manuel Angel Benito Bejarano .. | Benito Bejarano, Manuel Angel(.. | Physics track: Implementation of new tec.. | - - |
EP-2103 | Development of a personalized, interacti.. | Claudia Offermann-Wulms .. | Offermann-Wulms, Claudia(1);Ro.. | Physics track: Implementation of new tec.. | - - |
EP-2104 | Audit of the dosimetric impact of weight.. | Narinder Lalli .. | Lalli, Narinder(1);Khan, Sabin.. | Physics track: Implementation of new tec.. | - - |
EP-2105 | Robustness comparison between 6- and 8-f.. | Nicola Bizzocchi .. | Bizzocchi, Nicola(1);De Angeli.. | Physics track: Implementation of new tec.. | - - |
EP-2106 | Statistical process control analysis of .. | Hawbir Omar Ghafour .. | Omar Ghafour, Hawbir(1); Russ.. | Physics track: Implementation of new tec.. | - - |
EP-2107 | DQA gamma Analysis evaluation criteria f.. | Alvaro Ruiz .. | RUIZ, Alvaro(1);Torzsok, Karla.. | Physics track: Implementation of new tec.. | - - |
EP-2108 | Varian and Elekta quality assurance usin.. | Frédéric Chatrie .. | CHATRIE, Frédéric(1);Vasseur, .. | Physics track: Implementation of new tec.. | - - |
EP-2109 | CAN WE IMPROVE THE DOSIMETRIC VALUES WIT.. | Francisco Javier Luna Tirado .. | Luna Tirado, Francisco Javier(.. | Physics track: Implementation of new tec.. | - - |
EP-2110 | Developing a QA programme for the Elekta.. | Joan Chick .. | CHICK, Joan(1);Hanson, Ian(1);.. | Physics track: Implementation of new tec.. | - - |
EP-2111 | Apex micromultileaf SRS Dynamic Conforma.. | Carlos Ferrer .. | Ferrer, Carlos(1);Huertas, Con.. | Physics track: Implementation of new tec.. | - - |
EP-2112 | Automation of consistency and integrity .. | Manuel Angel Benito Bejarano .. | Benito Bejarano, Manuel Angel(.. | Physics track: Implementation of new tec.. | - - |
EP-2114 | Predicting inaccuracy of overmodulated R.. | Andrea Botti .. | Botti, Andrea(1);Cagni, Elisab.. | Physics track: Implementation of new tec.. | - - |
EP-2115 | Semi-automated quality assurance of defo.. | Tamaki Mcgrath .. | MCGRATH, Tamaki(1);Lawrence, Z.. | Physics track: Implementation of new tec.. | - - |
EP-2116 | End-to-end dosimetry audits of Stereotac.. | Maddison Shaw .. | Shaw, Maddison(1,2);Alves, And.. | Physics track: Implementation of new tec.. | - - |
Thunderstorm-related asthma in patients sensitised to olea europaea pollen: twenty emergency department visits for asthmatic symptoms in one single day Losappio, Laura1; Heffler, Enrico2; Falco, Antonio1; Contento, Francesco1; Cannito, Cosimo1; Rolla, Giovanni2 1"Dimiccoli" Hospital, Emergency Department, Barletta, Italy; 2University of Torino - AO Mauriziano "Umberto I", Allergy and Clinical Immunology, Torino, Italy
Background: Associations between thunderstorm and asthma morbidity have been reported in several countries. Common to all epidemics of thunderstorm-related asthma is a significant increase in atmospheric allergen load during and immediately after a thunderstorm. Sensitization to Alternaria species or to grass and parietaria pollens has been suggested to play a key role in thunderstorm-related asthma. The only reported event of thunderstorm-related asthma in Mediterranean area was attributed to sensitization to parietaria pollen.
Method: here we describe a series of 20 patients who presented to Emergency Department in Barletta (94,000 inhabitants), Puglia (Italy) for sudden and severe asthmatic symptoms between May 27th and 28th 2010 (from15:36 to 5:02), immediately after a violent thunderstorm which occurred following a very hot morning (mean temperature: 29°C). All the patients have been subsequently visited by an allergist and underwent allergological work-up which included skin prick tests and a careful clinical history. Local pollen counts were available.
Result: Between May 10th and June 10th 2010, 86 Emergency Department asthma visits were recorded, 20 of them during the study day. Patients' mean age was 44.25 +/- 18.5 years (range: 9-81), 8/20 females, 2 smokers, 16 with a previous history of known respiratory allergy. Only two patients regularly took anti-asthma drugs. All 20 patients were sensitized to Olea europaea pollen, 7 of whom were monosensitized. Ten patients were sensitized to grass, 7 to parietaria, 5 to compositae, 5 to cypress, 5 to house dust mites, 3 to dog and 1 to cat danders. No patient was sensitized to Alternaria. Mean pollen count was 17 granules/m3 for Olea europaea, 6 granules/m3 for grass pollen.
Conclusion: This is, in our knowledge, the second epidemic of thunderstorm related asthma described in Mediterranean area and the first one in which sensitization to Olea europaea played a key-role. In conclusion, our report indicates that thunderstorm asthma may involve different allergens (not only fungal spores and grass or parietaria pollen) in different geographic areas, depending on the seasonality of thunderstorms and allergenic pollen.