| 4-P | Public Access Defibrillation: Current Challenges and Opportunities in Bosnia and Herzegovina | Mujo Brki&263; | |
| 5-P | Training Volunteers and Citizens for Mass Accessibility of Resuscitation in Bosnia and Herzegovina: The Red Cross Experience | Mujo Brki&263; | |
| 8-P | Role of Echocardiography in Differentiating between the Shockable and Non-Shockable Cardiac arrest: A case | Mohamed Wfa | |
| 10-P | Association between regional total fertility rate and outcomes of pediatric out-of-hospital cardiac arrest in Japan | Yoshikazu Goto | |
| 13-P | Beyond Initial Rhythm: Cardiac Rhythm Transition During Cardiopulmonary Resuscitation for Predicting Survival to Hospital Admission After Out-of-Hospital Cardiac Arrest | Chih-Wei Sung | |
| 21-P | Establishment of a National Coordinating Structure of the European Resuscitation Council in Bosnia and Herzegovina: A Strategic Step Toward Improving Resuscitation Education and Clinical Outcomes | Mujo Brki&263; | |
| 23-P | Establishing a pilot In-Hospital-Cardiac-Arrest registry in Sri Lanka: Pathway, Feasibility and Lessons Learned | Vihara Dassanayake | |
| 67-P | Mechanism-specific prognostic performance of cardiac arrest and critical illness severity scores in acute coronary syndrome related out-of-hospital cardiac arrest. | Vicnent Pham | |
| 68-P | Predicting Unstable Coronary Lesions After Out-of-Hospital Cardiac Arrest – The PALCA Score | Vicnent Pham | |
| 93-P | Smart patient monitoring bed | peter sabwami | |
| 173-P | Artificial Intelligence for Predicting 30-Day Readmission and Mortality in a Tertiary Paediatric Intensive Care Unit | Amal Elleuch | |
| 212-P | Rapid Diagnosis of Pneumothorax with Bedside Ultrasonography: A Case Report | Behnan Gülünay | |
| 305-P | Epidemiology, Injury Patterns, and Management of Chest Trauma in the Emergency Department: A Prospective Study | Ines Kchaou | |
| 307-P | Early Predictors of Seizure Occurrence in Acute Poisoning: Implications for Risk Stratification in the Emergency Department | Ines Kchaou | |
| 313-P | Neurological Complications and Metabolic Disturbances in Acute Poisoning: Insights from an Emergency Department Cohort | Ines Kchaou | |
| 450-P | Incidence and Predictors of Difficult Endotracheal Intubation in a Paediatric Intensive Care Unit: A Two-Year Retrospective Study | Amal Elleuch | |
17 - 19 September 2026 Milan
|
|

Digital Object Identifier. Official code used to identify documents published on internet; similar to ISBN for books. You may use this code to reference your poster in future scientific publications or CVs. It can be found from anywhere in the world. To find the poster page, log onto www.medra.org and enter the DOI, or enter in your internet browser https://dx.doi.org/ followed by the DOI string asigned to your congress. |
||||
|
|